Greensboro Volvos: XC60, XC70, XC90, V50, V70, S40, S60, S80, C30, C70
|
|
|
|
|
|
|
| Page 1 of 1 | | | | | | | | | | Compare |
| MSRP: $28,900.00 | 2011 | Volvo | C30 | 2dr Cpe Auto | Ice White | | 1027 | 27 | $28,900.00 | |
| MSRP: $29,450.00 | 2011 | Volvo | C30 | 2dr Cpe Auto | Silver Metallic | | 1018 | 27 | $29,450.00 | |
| MSRP: $31,140.00 | 2011 | Volvo | C30 | 2dr Cpe Auto | BLACK | | 1000 | 27 | $31,140.00 | |
| MSRP: $31,550.00 | 2011 | Volvo | C30 | 2dr Cpe Auto | Silver Metallic | | 1019 | 27 | $31,550.00 | |
| MSRP: $40,800.00 | 2011 | Volvo | C70 | 2dr Conv Auto | Ice White | | 1011 | 28 | $40,800.00 | |
| MSRP: $43,400.00 | 2011 | Volvo | C70 | 2dr Conv Auto | Ice White | | BJ112502 | 28 | $43,400.00 | |
| MSRP: $27,050.00 | 2010 | Volvo | S40 | 4dr Sdn Man FWD | Ice White | | 0168 | 29 | $27,050.00 | |
| MSRP: $42,445.00 | 2010 | Volvo | S80 | 4dr Sdn I6 FWD | BLACK | | 0157 | 27 | $42,445.00 | |
| MSRP: $42,995.00 | 2010 | Volvo | S80 | 4dr Sdn I6 FWD | Caspian Blue Metallic | | 0158 | 27 | $42,995.00 | |
| MSRP: $42,995.00 | 2010 | Volvo | S80 | 4dr Sdn I6 FWD | Saville Grey Metallic | | 0162 | 27 | $42,995.00 | |
| MSRP: $45,100.00 | 2010 | Volvo | S80 | 4dr Sdn I6 FWD | Savile Grey Metallic | | 0164 | 27 | $45,100.00 | |
| MSRP: $45,100.00 | 2010 | Volvo | S80 | 4dr Sdn I6 FWD | Oyster Grey Metallic | | 0184 | 27 | $45,100.00 | |
| MSRP: $45,250.00 | 2010 | Volvo | S80 | 4dr Sdn I6 FWD | Ice White | | 0189 | 27 | $45,250.00 | |
| MSRP: $44,800.00 | 2010 | Volvo | S80 | 4dr Sdn I6 Turbo AWD | BLACK | | 0159 | 24 | $44,800.00 | |
| MSRP: $43,525.00 | 2011 | Volvo | S80 | 4dr Sdn 3.2L FWD | SILVER | | B1136376 | 27 | $43,525.00 | |
| MSRP: $41,545.00 | 2010 | Volvo | XC60 | AWD 4dr 3.0T | WHITE | | 1026 | 21 | $41,545.00 | |
| MSRP: $44,050.00 | 2010 | Volvo | XC60 | AWD 4dr 3.0T | Black Sapphire Metallic | | 1025 | 21 | $44,050.00 | |
| MSRP: Please Call | 2010 | Volvo | XC60 | FWD 4dr 3.2L | Maple Red Metallic | | 0214 | 27 | Please Call | |
| MSRP: $37,300.00 | 2011 | Volvo | XC60 | FWD 4dr 3.2L | BLUE | | 1030 | 27 | $37,300.00 | |
| MSRP: $44,945.00 | 2010 | Volvo | XC70 | 4dr Wgn 3.2L | Oyster Grey Metallic | | 0201 | 22 | $44,945.00 | |
| MSRP: $40,050.00 | 2011 | Volvo | XC70 | 4dr Wgn 3.2L AWD | Ice White | | B1094436 | 22 | $40,050.00 | |
| MSRP: $37,500.00 | 2011 | Volvo | XC70 | 4dr Wgn 3.2L FWD | BLACK | | B1097436 | 22 | $37,500.00 | |
| MSRP: $38,050.00 | 2011 | Volvo | XC70 | 4dr Wgn 3.2L FWD | BLUE | | B1097510 | 22 | $38,050.00 | |
| MSRP: $40,230.00 | 2010 | Volvo | XC90 | FWD 4dr I6 | BLACK | | A1562355 | 22 | $40,230.00 | |
| MSRP: $42,005.00 | 2010 | Volvo | XC90 | FWD 4dr I6 | Ice White | | 0196 | 22 | $42,005.00 | |
| MSRP: $43,225.00 | 2011 | Volvo | XC90 | AWD 4dr I6 | Premium Electric Silver | | B1574072 | 22 | $43,225.00 | |
- 2011
- Volvo
- C30
- 2dr Cpe Auto
- Ice White
- 2011
- Volvo
- C30
- 2dr Cpe Auto
- Silver Metallic
- 2011
- Volvo
- C30
- 2dr Cpe Auto
- BLACK
- 2011
- Volvo
- C30
- 2dr Cpe Auto
- Silver Metallic
- 2011
- Volvo
- C70
- 2dr Conv Auto
- Ice White
- 2011
- Volvo
- C70
- 2dr Conv Auto
- Ice White
- 2010
- Volvo
- S40
- 4dr Sdn Man FWD
- Ice White
- 2010
- Volvo
- S80
- 4dr Sdn I6 FWD
- BLACK
- 2010
- Volvo
- S80
- 4dr Sdn I6 FWD
- Caspian Blue Metallic
- 2010
- Volvo
- S80
- 4dr Sdn I6 FWD
- Saville Grey Metallic
- 2010
- Volvo
- S80
- 4dr Sdn I6 FWD
- Savile Grey Metallic
- 2010
- Volvo
- S80
- 4dr Sdn I6 FWD
- Oyster Grey Metallic
- 2010
- Volvo
- S80
- 4dr Sdn I6 FWD
- Ice White
- 2010
- Volvo
- S80
- 4dr Sdn I6 Turbo AWD
- BLACK
- 2011
- Volvo
- S80
- 4dr Sdn 3.2L FWD
- SILVER
- 2010
- Volvo
- XC60
- AWD 4dr 3.0T
- WHITE
- 2010
- Volvo
- XC60
- AWD 4dr 3.0T
- Black Sapphire Metallic
- 2010
- Volvo
- XC60
- FWD 4dr 3.2L
- Maple Red Metallic
- 2011
- Volvo
- XC60
- FWD 4dr 3.2L
- BLUE
- 2010
- Volvo
- XC70
- 4dr Wgn 3.2L
- Oyster Grey Metallic
- 2011
- Volvo
- XC70
- 4dr Wgn 3.2L AWD
- Ice White
- 2011
- Volvo
- XC70
- 4dr Wgn 3.2L FWD
- BLACK
- 2011
- Volvo
- XC70
- 4dr Wgn 3.2L FWD
- BLUE
- 2010
- Volvo
- XC90
- FWD 4dr I6
- BLACK
- 2010
- Volvo
- XC90
- FWD 4dr I6
- Ice White
- 2011
- Volvo
- XC90
- AWD 4dr I6
- Premium Electric Silver
© 1986- 2010 Chrome Systems, Inc.
Price plus tax, tags, $49 electronic filing fee, and $479 dealer administrative fee on approved credit only. Finance charges and smog fees (used vehicles only), where applicable. Freight charges from manufacturer apply to all new car inventory. While every effort has been made to ensure display of accurate data, this listing may not reflect all accurate vehicle items and typographical pricing errors may occur. Photo may not represent actual vehicle. Colors, options, and trim levels may vary. All Inventory listed is subject to prior sale. Please consult dealership personnel for details.
Find your Volvo dream car here and do a new car comparison with any new Volvo, or request more information on our great new car specials. All Volvo cars are just a click away. You have access to an easy quick auto quote form that lets you get free new car price quotes, or get new car pricing on any of our new Volvo cars. Call us at 888-897-8754 or request a no hassle auto quote and let a friendly Volvo expert help you with buying your next new car.
Crown Volvo of Greensboro wants to be your total resource during your search for a new Volvo car. Our Volvo dealership in Greensboro near and has information about all Volvo cars, rebates, incentives, pictures, prices, and new car reviews. Search through our new Volvo car reviews, and get even more information on our great line of new car automobiles.